Service Area – Zip Code List
BARNSTABLE COUNTY
|
||||
TOWN | VILLAGE | ZIP CODE | ||
BARNSTABLE | Barnstable | 02630 | ||
Centerville | 02632, 02634, 02636 | |||
Cotuit | 02635 | |||
Craigville | 02636 | |||
Cummaquid | 02637 | |||
Hyannis | 02601 | |||
Hyannis Port | 02647 | |||
Marstons Mills | 02648 | |||
Osterville | 02655 | |||
West Barnstable | 02668 | |||
West Hyannis Port | 02672 | |||
BOURNE | Bourne | 02532 | ||
Buzzards Bay | 02532, 02542 | |||
Cataumet | 02534 | |||
Monument Beach | 02553 | |||
Pocasset | 02559 | |||
Sagamore | 02561 | |||
Sagamore Beach | 02562 | |||
BREWSTER | Brewster | 02631 | ||
East Brewster | 02631 | |||
CHATHAM | Chatham | 02633 | ||
North Chatham | 02650 | |||
South Chatham | 02659 | |||
West Chatham | 02669 | |||
DENNIS | Dennis | 02638 | ||
Dennis Port | 02639 | |||
East Dennis | 02641 | |||
South Dennis | 02660 | |||
West Dennis | 02670 | |||
EASTHAM | Eastham | 02642 | ||
North Eastham | 02651 | |||
FALMOUTH | Falmouth | 02540, 02541 | ||
East Falmouth | 02536 | |||
Hatchville | 02536 | |||
North Falmouth | 02556 | |||
Silver Beach | 02565 | |||
Teaticket | 02536 | |||
Waquoit | 02536 | |||
West Falmouth | 02574 | |||
Woods Hole | 02543 | |||
HARWICH | Harwich | 02645 | ||
Harwich Port | 02646 | |||
South Harwich | 02661 | |||
West Harwich | 02671 | |||
MASHPEE | Mashpee | 02649 | ||
South Mashpee | 02649 | |||
New Seabury | 02649 | |||
Poponesset | 02649 | |||
ORLEANS | Orleans | 02653 | ||
East Orleans | 02643 | |||
South Orleans | 02662 | |||
PROVINCETOWN | Provincetown | 02657 | ||
SANDWICH | Sandwich | 02563 | ||
East Sandwich | 02537 | |||
Forestdale | 02644 | |||
TRURO | Truro | 02666 | ||
North Truro | 02652 | |||
WELLFLEET | Wellfleet | 02667 | ||
South Wellfleet | 02663 | |||
YARMOUTH | Yarmouth | 02675 | ||
Yarmouth Port | 02675 | |||
South Yarmouth | 02664 | |||
Bass River | 02664 | |||
West Yarmouth
|
02673
|
|||
PLYMOUTH COUNTY
|
||||
TOWN | VILLAGE | ZIP CODE | ||
PLYMOUTH | Plymouth | 02631, 02632 | ||
Cedarville | 02360 | |||
Manomet | 02345 | |||
White Horse Beach | 02381 | |||
WAREHAM | Wareham | 02571 | ||
East Wareham | 02538 | |||
Onset | 02558 | |||
West Wareham | 02576 |